Risk Factor Checklist for Auto Injuries: | |||
These factors can make you more susceptible to auto accident injuries: | |||
□ | Prior neck pain or back pain | □ | Car hit from rear |
□ | Head turned at time of accident | □ | Poor position in car |
□ | Being unaware of accident | □ | Second impact |
□ | Accident speed of under 10 mph | □ | Prior headaches |
□ | Car hit by a larger vehicle | □ | Similar problems in past |
□ | Slight of build | □ | Advanced aging |
□ | Poor head restraint position | □ | Front seat position |
More than half of all whiplash injuries occur in accidents with little to no damage to the vehicle
Dr. Schuler has advanced training in auto accidents and will help you get back to life after sustaining injuries from an auto accident.